Saturday, July 24, 2010

Wet Hockenheim, Sutil Domination FP1

Great enthusiasm for the German racing driver showed the best result in F1 Hockenheim Germany, it leaves a big question for all lovers of this land a jet race. Moreover, there are some pretty great German racing driver this year. Just mention Sebastian Vettel, Adrian Sutil, Nico Rosberg and Michael Schumacher. 

But the fastest time peraihan started on the first day, Adrian Sutil manages to look stunning on the track is quite wet. Hockenheim a wet due to rain which fell during the morning, instead took the advantage for the Force India drivers. Sutil scored the fastest time by one minute 25 701 seconds. 

Then in the second position, followed by Felipe Massa with the fastest time achieve quite competitive. That is, with one minute 26 850 seconds. Although Massa is still beyond expectations to score the fastest time, but this time for FP1 session, Massa is able to prove that he counts on a wet track. 

British driver who tried to penetrate more towards the German driver, Jenson Button, still seem to find the best trick on a wet track. Button secures the fastest time by one minute 26 936 seconds. Unfortunately only the first practice session, and possible changes in the weather is still very large. 

While Vettel and Schumi still having trouble getting records fastest time. Well, if weather conditions will remain like this? We just wait. 

Results FP1 F1 Hockenheim Germany 2010: 
1. Adrian Sutil Germany Force India-Mercedes 1m 25 701 seconds 
2. Felipe Massa Brazil Ferrari-Ferrari 1m 26 850 seconds 
3. Jenson Button Britain, McLaren-Mercedes 1m 26 936 seconds 
4. Brazilian Rubens Barrichello 1m Williams-Cosworth 26 947 seconds 
5. Vitaly Petrov, Russian Renault-Renault 1m 26 948 seconds 
6. Nico Rosberg Germany Mercedes-Mercedes 1m 27 448 seconds 
7. Sebastien Buemi Toro Rosso-Ferrari Switzerland 1m 28 114 seconds 
8. Nico Hulkenberg Germany Williams-Cosworth 1m 28 193 seconds 
9. Vitantonio Liuzzi Italy Force India-Mercedes 1m 28 300 seconds 
10. Pedro de la Rosa Spain BMW Sauber-Ferrari 1m 28 486 seconds 
11. Germany Sebastian Vettel Red Bull-Renault 1m 28 735 seconds 
12. Timo Glock Germany Virgin-Cosworth 1m 28 735 seconds 
13. Poland's Robert Kubica Renault-Renault 1m 28 903 seconds 
14. Mark Webber Australia Red Bull-Renault 1m 29 048 seconds 
15. Jarno Trulli Italy 1m Lotus-Cosworth 29 280 seconds 
16. Jaime Alguersuari Spain Toro Rosso-Ferrari 1m 29 366 seconds 
17. Lewis Hamilton Britain McLaren-Mercedes 1m 29 429 seconds 
18. Lucas in Brazil Virgin Grassi-Cosworth 1m 29 500 seconds 
19. Spain's Fernando Alonso Ferrari-Ferrari 1m 29 684 seconds 
20. Japan Kamui Kobayashi BMW Sauber-Ferrari 1m 29 690 seconds 
21. Malaysia's Fairuz Fauzy Lotus-Cosworth 1m 30 938 seconds 
22. Brazilian Bruno Senna HRT-Cosworth 1m 31 720 seconds 
23. Michael Schumacher, Germany, Mercedes-Mercedes 1m 32 450 seconds 
24. Sakon Yamamoto Japan HRT-Cosworth 1m 32 791 seconds


No comments:

Post a Comment