Fernando Alonso finally able achieve fastest time with the track conditions almost identical to the first practice session. Only this time the circuit condition slowly began to dry up, and make the drivers can see each car's performance. And Alonso can be shot with a fairly easy and dominate the fastest time by one minute 16 265 seconds.
Obviously the fastest time is quite meaningful for the Ferrari team, considering they've made several changes in their immobilized pad. Unfortunately, the strategies and tricks to make progress during race driver duo could not finish in the leading sequence. But with results this time FP2, Alonso is confident with the car's performance.
Sebastian Vettel followed in second place which was initially only be perched at the 11th position, this time began to find the best rhythm on his car. Despite the rivalry between he and his teammate is still quite hard, but attacks from the Ferrari team should be aware of the drivers on Red Bull. This time Vettel fastest time is only able to score one minute 16 294 seconds.
Not wanting to let his team mate fight alone, Felipe Massa was followed in third position with a fairly convincing. Massa scored the fastest time by one minute 16 438 seconds. Then followed by Mark Webber in fourth position with the fastest time one minute 16 585 seconds.
Results FP2 Heckenheim German F1 2010:
1. Spain's Fernando Alonso Ferrari-Ferrari 1m 16 265 seconds
2. Germany Sebastian Vettel Red Bull-Renault 1m 16 294 seconds
3. Felipe Massa Brazil Ferrari-Ferrari 1m 16 438 seconds
4. Mark Webber Australia Red Bull-Renault 1m 16 585 seconds
5. Nico Rosberg Germany Mercedes-Mercedes 1m 16 827 seconds
6. Michael Schumacher, Germany, Mercedes-Mercedes 1m 16 971 seconds
7. Lewis Hamilton Britain McLaren-Mercedes 1m 17 004 seconds
8. Poland's Robert Kubica Renault-Renault 1m 17 009 seconds
9. Brazilian Rubens Barrichello 1m Williams-Cosworth 17 056 seconds
10. Nico Hulkenberg Germany Williams-Cosworth 1m 17 204 seconds
11. Japan Kamui Kobayashi BMW Sauber-Ferrari 1m 17 336 seconds
12. Vitaly Petrov, Russian Renault-Renault 1m 17 547 seconds
13. Pedro de la Rosa Spain BMW Sauber-Ferrari 1m 17 573 seconds
14. Adrian Sutil Germany Force India-Mercedes 1m 17 701 seconds
15. Jenson Button Britain, McLaren-Mercedes 1m 17 739 seconds
16. Vitantonio Liuzzi Italy Force India-Mercedes 1m 17 871 seconds
17. Sebastien Buemi Toro Rosso-Ferrari Switzerland 1m 18 147 seconds
18. Jaime Alguersuari Spain Toro Rosso-Ferrari 1m 19 327 seconds
19. Timo Glock Germany Virgin-Cosworth 1m 19 553 seconds
20. Jarno Trulli Italy 1m Lotus-Cosworth 20 008 seconds
21. Lucas in Brazil Virgin Grassi-Cosworth 1m 20 106 seconds
22. Heikki Kovalainen Finland Lotus-Cosworth 1m 20 377 seconds
23. Brazilian Bruno Senna HRT-Cosworth 1m 21 988 seconds
24. Sakon Yamamoto Japan HRT-Cosworth 1m 23 066 seconds
Obviously the fastest time is quite meaningful for the Ferrari team, considering they've made several changes in their immobilized pad. Unfortunately, the strategies and tricks to make progress during race driver duo could not finish in the leading sequence. But with results this time FP2, Alonso is confident with the car's performance.
Sebastian Vettel followed in second place which was initially only be perched at the 11th position, this time began to find the best rhythm on his car. Despite the rivalry between he and his teammate is still quite hard, but attacks from the Ferrari team should be aware of the drivers on Red Bull. This time Vettel fastest time is only able to score one minute 16 294 seconds.
Not wanting to let his team mate fight alone, Felipe Massa was followed in third position with a fairly convincing. Massa scored the fastest time by one minute 16 438 seconds. Then followed by Mark Webber in fourth position with the fastest time one minute 16 585 seconds.
Results FP2 Heckenheim German F1 2010:
1. Spain's Fernando Alonso Ferrari-Ferrari 1m 16 265 seconds
2. Germany Sebastian Vettel Red Bull-Renault 1m 16 294 seconds
3. Felipe Massa Brazil Ferrari-Ferrari 1m 16 438 seconds
4. Mark Webber Australia Red Bull-Renault 1m 16 585 seconds
5. Nico Rosberg Germany Mercedes-Mercedes 1m 16 827 seconds
6. Michael Schumacher, Germany, Mercedes-Mercedes 1m 16 971 seconds
7. Lewis Hamilton Britain McLaren-Mercedes 1m 17 004 seconds
8. Poland's Robert Kubica Renault-Renault 1m 17 009 seconds
9. Brazilian Rubens Barrichello 1m Williams-Cosworth 17 056 seconds
10. Nico Hulkenberg Germany Williams-Cosworth 1m 17 204 seconds
11. Japan Kamui Kobayashi BMW Sauber-Ferrari 1m 17 336 seconds
12. Vitaly Petrov, Russian Renault-Renault 1m 17 547 seconds
13. Pedro de la Rosa Spain BMW Sauber-Ferrari 1m 17 573 seconds
14. Adrian Sutil Germany Force India-Mercedes 1m 17 701 seconds
15. Jenson Button Britain, McLaren-Mercedes 1m 17 739 seconds
16. Vitantonio Liuzzi Italy Force India-Mercedes 1m 17 871 seconds
17. Sebastien Buemi Toro Rosso-Ferrari Switzerland 1m 18 147 seconds
18. Jaime Alguersuari Spain Toro Rosso-Ferrari 1m 19 327 seconds
19. Timo Glock Germany Virgin-Cosworth 1m 19 553 seconds
20. Jarno Trulli Italy 1m Lotus-Cosworth 20 008 seconds
21. Lucas in Brazil Virgin Grassi-Cosworth 1m 20 106 seconds
22. Heikki Kovalainen Finland Lotus-Cosworth 1m 20 377 seconds
23. Brazilian Bruno Senna HRT-Cosworth 1m 21 988 seconds
24. Sakon Yamamoto Japan HRT-Cosworth 1m 23 066 seconds
No comments:
Post a Comment